| Teams | Start date | End date |
|
Feb 1, 2023 | Dec 1, 2023 |
|
Sep 1, 2022 | Jan 1, 2023 |
|
Sep 1, 2021 | Apr 1, 2022 |
|
Feb 1, 2019 | Dec 1, 2020 |
|
Apr 1, 2011 | Jan 1, 2019 |
|
Jul 1, 2008 | Aug 1, 2010 |
|
Jul 1, 2003 | May 1, 2004 |
|
Jul 1, 2000 | Mar 1, 2002 |
|
Jan 1, 2000 | Jun 1, 2000 |
| Nagoya Grampus | Jan 1, 1997 | Dec 1, 1997 |
| New York RB | Jul 1, 1996 | Dec 1, 1996 |
|
Jul 1, 1994 | Jun 1, 1996 |
|
Aug 1, 1990 | Nov 1, 1993 |
|
Apr 1, 2026 |
| League | Country | Season | Place |
| Super Cup | Spain | 2003/2004 | Winner |
| Taça de Portugal | Portugal | 1995/1996 | 2nd Place |
| Super Cup | Portugal | 1995/1996 | Winner |
| Primeira Liga | Portugal | 1994/1995 | 2nd Place |
| Taça de Portugal | Portugal | 1994/1995 | Winner |