| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Sweden | 1995-06-21 | 10 | 10 | 891 | 1 |
|
France | 2000-02-07 | 10 | 10 | 870 | 0 |
|
France | 2003-01-14 | 9 | 9 | 784 | 2 |
|
Romania | 2002-06-21 | 8 | 8 | 720 | 0 |
|
Denmark | 2002-01-17 | 7 | 6 | 565 | 1 |
|
England | 1998-02-13 | 8 | 7 | 504 | 3 |
|
Côte d'Ivoire | 1994-03-05 | 6 | 5 | 446 | 0 |
|
Italy | 1999-07-02 | 7 | 5 | 418 | 2 |
|
Netherlands | 1995-05-25 | 8 | 4 | 388 | 0 |
|
Zimbabwe | 1999-11-14 | 5 | 4 | 364 | 0 |
|
Georgia | 2004-06-25 | 6 | 3 | 345 | 0 |
|
Poland | 1997-10-04 | 7 | 4 | 319 | 0 |
|
Italy | 2003-03-23 | 5 | 3 | 263 | 0 |
|
Belgium | 1991-02-24 | 3 | 3 | 247 | 1 |
|
Netherlands | 2000-04-05 | 5 | 3 | 240 | 0 |
|
Poland | 1996-07-12 | 6 | 1 | 239 | 1 |
|
Côte d'Ivoire | 1997-01-10 | 6 | 2 | 222 | 0 |
|
Germany | 2008-03-13 | 3 | 3 | 211 | 0 |
|
Spain | 1999-01-04 | 6 | 1 | 183 | 0 |
|
Nigeria | 1999-08-28 | 2 | 2 | 180 | 0 |
|
Spain | 2005-01-13 | 3 | 3 | 167 | 1 |
|
Slovenia | 1998-03-28 | 4 | 2 | 146 | 0 |
|
Scotland | 2006-08-25 | 4 | 1 | 128 | 1 |
|
Angola | 1999-10-07 | 2 | 0 | 41 | 0 |
|
Italy | 2006-03-14 | 1 | 0 | 15 | 0 |
|
Italy | 2007-03-14 | Not used during this season | |||
|
Brazil | 2000-01-16 | Not used during this season | |||
|
Italy | 2008-01-27 | Not used during this season | |||
|
Italy | 1985-10-25 | Not used during this season | |||
|
Slovenia | 2007-06-14 | Not used during this season | |||
|
Not used during this season | |||||
|
Italy | 2007-08-29 | Not used during this season | |||
|
Not used during this season | |||||
|
1 | 0 | 0 | 0 | ||
|
Italy | 2001-03-28 | Not used during this season | |||
A. Camara
Midfielder |
France | 2008-09-28 | Not used during this season | |||