| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Slovakia | 1995-12-11 | 21 | 19 | 1,763 | 0 |
|
Spain | 1991-10-08 | 18 | 18 | 1,620 | 0 |
|
Colombia | 1992-08-21 | 19 | 16 | 1,488 | 0 |
|
Kosovo | 1994-04-24 | 18 | 17 | 1,451 | 11 |
|
Spain | 1993-12-22 | 21 | 15 | 1,332 | 0 |
|
Argentina | 1997-07-12 | 16 | 14 | 1,301 | 1 |
|
Portugal | 2000-11-27 | 18 | 14 | 1,288 | 3 |
|
Spain | 2000-07-06 | 14 | 14 | 1,260 | 0 |
|
England | 2003-10-19 | 19 | 12 | 1,118 | 2 |
|
Spain | 1999-01-12 | 16 | 13 | 974 | 1 |
|
Spain | 2006-07-26 | 17 | 11 | 961 | 0 |
|
Spain | 2003-04-03 | 20 | 10 | 835 | 0 |
|
Spain | 1997-04-22 | 18 | 9 | 807 | 0 |
|
Equatorial Guinea | 1993-02-02 | 14 | 9 | 767 | 1 |
|
Spain | 2000-03-02 | 14 | 9 | 635 | 1 |
|
Japan | 1994-11-10 | 16 | 7 | 575 | 1 |
|
Finland | 2002-09-05 | 7 | 7 | 540 | 0 |
|
Albania | 2000-02-08 | 8 | 6 | 486 | 0 |
|
Spain | 2002-09-11 | 12 | 4 | 317 | 1 |
|
Spain | 1997-11-21 | 7 | 5 | 297 | 0 |
|
Spain | 1992-12-07 | 11 | 3 | 268 | 2 |
|
Spain | 9 | 3 | 242 | 0 | |
|
Spain | 2003-02-03 | 4 | 4 | 213 | 0 |
|
France | 2007-07-27 | 3 | 1 | 98 | 0 |
|
Slovakia | 1997-04-06 | 4 | 2 | 90 | |
|
Spain | 1984-05-27 | 1 | 1 | 90 | 0 |
|
Spain | 1988-06-06 | 2 | 0 | 68 | 0 |
|
Spain | 2005-08-10 | 2 | 0 | 17 | 0 |
|
Canada | 1995-04-17 | Not used during this season | |||
|
Not used during this season | |||||
|
Spain | 2001-09-21 | Not used during this season | |||
D. Luna
Midfielder |
Colombia | 2003-05-07 | Not used during this season | |||