Teams | Start date | End date |
![]() |
Jul 1, 2025 | |
Romania | Jan 1, 2022 | Jul 1, 2024 |
![]() |
Aug 1, 2021 | Nov 1, 2021 |
CFR Cluj | Dec 1, 2020 | Jun 1, 2021 |
Gaz Metan Mediaş | Jan 1, 2019 | Jun 1, 2020 |
CFR Cluj | Jun 1, 2018 | Jul 1, 2018 |
Astra | Jun 1, 2017 | Apr 1, 2018 |
CSKA Sofia | Aug 1, 2016 | Nov 1, 2016 |
Pandurii Târgu Jiu | Dec 1, 2014 | Jun 1, 2016 |
Târgu Mureş | Jun 1, 2013 | Oct 1, 2013 |
Fortuna | Jan 1, 2013 | Jun 1, 2013 |
Vaslui | Sep 1, 2012 | Sep 1, 2012 |
![]() |
Sep 1, 2010 | Sep 1, 2010 |
League | Country | Season | Place |
Liga I | Romania | 2020/2021 | Winner |
Supercupa | Romania | 2020/2021 | Winner |
Supercupa | Romania | 2018/2019 | Winner |
Cupa Ligii | Romania | 2014/2015 | 2nd Place |