| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Ukraine | 1999-02-27 | 30 | 28 | 1,840 | 2 |
|
Ukraine | 1999-01-30 | 27 | 27 | 1,650 | 0 |
|
Brazil | 2002-07-11 | 26 | 24 | 1,561 | 1 |
|
Ukraine | 1996-05-02 | 28 | 22 | 1,479 | 0 |
|
Ukraine | 2003-05-25 | 29 | 22 | 1,437 | 2 |
|
Brazil | 1998-04-13 | 27 | 25 | 1,312 | 4 |
|
Brazil | 2004-02-23 | 25 | 16 | 1,299 | 1 |
|
Brazil | 2005-06-03 | 25 | 19 | 1,222 | 4 |
|
Brazil | 2006-03-28 | 24 | 16 | 1,102 | 7 |
|
Brazil | 2003-12-14 | 23 | 18 | 1,062 | 2 |
|
Ukraine | 1997-07-10 | 23 | 13 | 984 | 3 |
|
Ukraine | 2000-08-21 | 26 | 18 | 977 | 1 |
|
Brazil | 2007-04-24 | 27 | 8 | 898 | 3 |
|
Ukraine | 1999-08-26 | 22 | 16 | 871 | 1 |
|
Brazil | 2004-08-09 | 18 | 11 | 865 | 6 |
|
Brazil | 2005-09-21 | 15 | 13 | 789 | 4 |
|
Brazil | 2007-05-15 | 22 | 11 | 776 | 8 |
|
Brazil | 2006-04-28 | 21 | 5 | 657 | 1 |
|
Georgia | 2002-02-21 | 12 | 10 | 641 | 0 |
|
Nigeria | 2003-11-24 | 5 | 2 | 602 | 3 |
|
Brazil | 1995-09-07 | 11 | 10 | 589 | 0 |
|
Ukraine | 2002-08-07 | 6 | 6 | 540 | 0 |
|
Tunisia | 2001-07-24 | 8 | 6 | 535 | 0 |
|
Ukraine | 2002-09-01 | 4 | 4 | 390 | 0 |
L. Traoré
Attacker |
Burkina Faso | 2001-01-12 | 9 | 5 | 355 | 3 |
|
Ukraine | 2000-10-06 | 11 | 7 | 337 | 0 |
|
Ukraine | 1997-07-16 | 4 | 1 | 126 | 0 |
|
Ukraine | 2004-04-20 | 4 | 0 | 89 | 0 |
|
Ukraine | 2003-08-28 | 1 | 0 | 1 | 0 |
|
Bolivia | 2005-04-29 | Not used during this season | |||
|
Ukraine | 2003-06-13 | Not used during this season | |||
|
Not used during this season | |||||
|
Ukraine | 2006-02-04 | Not used during this season | |||