| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Ukraine | 1999-02-27 | 26 | 24 | 1,390 | 2 |
|
Ukraine | 1996-05-02 | 24 | 20 | 1,242 | 0 |
|
Brazil | 2002-07-11 | 23 | 21 | 1,201 | 1 |
|
Ukraine | 1999-01-30 | 23 | 23 | 1,200 | 0 |
|
Ukraine | 2003-05-25 | 26 | 20 | 1,120 | 2 |
|
Brazil | 2004-02-23 | 23 | 14 | 1,110 | 1 |
|
Brazil | 2003-12-14 | 22 | 18 | 1,033 | 2 |
|
Brazil | 1998-04-13 | 24 | 22 | 1,018 | 2 |
|
Brazil | 2005-06-03 | 22 | 17 | 980 | 4 |
|
Brazil | 2006-03-28 | 22 | 14 | 958 | 7 |
|
Brazil | 2007-04-24 | 24 | 6 | 736 | 3 |
|
Brazil | 2007-05-15 | 20 | 11 | 720 | 6 |
|
Ukraine | 2000-08-21 | 22 | 16 | 707 | 1 |
|
Brazil | 2004-08-09 | 14 | 9 | 656 | 3 |
|
Ukraine | 1997-07-10 | 19 | 10 | 649 | 3 |
|
Brazil | 2006-04-28 | 19 | 5 | 601 | 1 |
|
Ukraine | 1999-08-26 | 19 | 14 | 600 | 1 |
|
Georgia | 2002-02-21 | 11 | 9 | 551 | 0 |
|
Ukraine | 2002-08-07 | 6 | 6 | 540 | 0 |
|
Tunisia | 2001-07-24 | 7 | 6 | 530 | 0 |
|
Brazil | 2005-09-21 | 12 | 10 | 463 | 1 |
|
Ukraine | 2002-09-01 | 4 | 4 | 390 | 0 |
|
Brazil | 1995-09-07 | 9 | 8 | 363 | 0 |
|
Ukraine | 2000-10-06 | 11 | 7 | 337 | 0 |
|
Ukraine | 1997-07-16 | 4 | 1 | 126 | 0 |
L. Traoré
Attacker |
Burkina Faso | 2001-01-12 | 6 | 3 | 94 | 3 |
|
Ukraine | 2004-04-20 | 4 | 0 | 89 | 0 |
|
Nigeria | 2003-11-24 | 1 | 0 | 8 | 0 |
|
Ukraine | 2003-08-28 | 1 | 0 | 1 | 0 |
|
Bolivia | 2005-04-29 | Not used during this season | |||
|
Ukraine | 2003-06-13 | Not used during this season | |||
|
Not used during this season | |||||
|
Ukraine | 2006-02-04 | Not used during this season | |||