| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Ukraine | 1996-05-02 | 19 | 15 | 862 | 0 |
|
Ukraine | 1999-02-27 | 19 | 17 | 850 | 2 |
|
Ukraine | 1999-01-30 | 17 | 17 | 750 | 0 |
|
Ukraine | 2003-05-25 | 18 | 14 | 667 | 2 |
|
Brazil | 2003-12-14 | 17 | 14 | 662 | 1 |
|
Brazil | 2002-07-11 | 15 | 13 | 661 | 1 |
|
Brazil | 2007-04-24 | 16 | 6 | 622 | 2 |
|
Brazil | 2007-05-15 | 15 | 9 | 612 | 4 |
|
Brazil | 2004-02-23 | 16 | 9 | 593 | 1 |
|
Brazil | 2006-03-28 | 18 | 11 | 560 | 5 |
|
Ukraine | 2000-08-21 | 19 | 15 | 560 | 1 |
|
Brazil | 1998-04-13 | 16 | 14 | 501 | 1 |
|
Brazil | 2005-06-03 | 15 | 11 | 495 | 1 |
|
Brazil | 2006-04-28 | 14 | 5 | 494 | 1 |
|
Ukraine | 1999-08-26 | 15 | 11 | 481 | 1 |
|
Georgia | 2002-02-21 | 11 | 9 | 461 | 0 |
|
Brazil | 2004-08-09 | 10 | 7 | 388 | 3 |
|
Ukraine | 1997-07-10 | 11 | 5 | 387 | 3 |
|
Tunisia | 2001-07-24 | 6 | 5 | 361 | 0 |
|
Ukraine | 2002-08-07 | 4 | 4 | 360 | 0 |
|
Ukraine | 2002-09-01 | 4 | 4 | 300 | 0 |
|
Brazil | 2005-09-21 | 6 | 5 | 233 | 0 |
|
Brazil | 1995-09-07 | 6 | 5 | 183 | 0 |
|
Ukraine | 2000-10-06 | 7 | 4 | 131 | 0 |
|
Ukraine | 1997-07-16 | 2 | 1 | 73 | 0 |
L. Traoré
Attacker |
Burkina Faso | 2001-01-12 | 1 | 1 | 55 | 0 |
|
Ukraine | 2004-04-20 | 2 | 0 | 53 | 0 |
|
Ukraine | 2003-08-28 | 1 | 0 | 1 | 0 |
|
Bolivia | 2005-04-29 | Not used during this season | |||
|
Ukraine | 2003-06-13 | Not used during this season | |||
|
Not used during this season | |||||
|
Ukraine | 2006-02-04 | Not used during this season | |||