| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Albania | 1995-03-19 | 20 | 20 | 1,808 | 0 |
|
Greece | 1997-08-23 | 20 | 20 | 1,698 | 0 |
|
Mexico | 1996-03-24 | 20 | 17 | 1,662 | 3 |
|
Portugal | 1999-09-20 | 17 | 16 | 1,458 | 0 |
|
Cameroon | 1997-11-27 | 17 | 17 | 1,437 | 0 |
|
Serbia | 1997-12-23 | 16 | 12 | 1,267 | 8 |
|
Romania | 1996-05-23 | 19 | 14 | 1,238 | 3 |
|
Belgium | 1998-09-20 | 20 | 13 | 1,234 | 5 |
|
Greece | 1991-08-31 | 18 | 13 | 1,039 | 2 |
|
Greece | 2000-12-10 | 15 | 12 | 994 | 0 |
|
Scotland | 1998-12-22 | 14 | 8 | 855 | 0 |
|
Haiti | 1995-03-29 | 14 | 8 | 769 | 2 |
|
Sweden | 1995-12-07 | 11 | 7 | 717 | 2 |
|
Croatia | 1989-04-29 | 9 | 7 | 693 | 0 |
|
Switzerland | 1997-12-06 | 15 | 6 | 627 | 3 |
João Mário
Midfielder |
Portugal | 1993-01-19 | 9 | 6 | 626 | 0 |
|
Serbia | 1995-02-08 | 12 | 5 | 536 | 1 |
|
Greece | 2005-03-01 | Not used during this season | |||
|
Angola | 2002-07-03 | 7 | 5 | 233 | 2 |
|
Serbia | 1996-04-13 | 10 | 2 | 213 | 0 |
|
Argentina | 1991-01-07 | 7 | 4 | 183 | 0 |
|
Austria | 1999-07-14 | 8 | 2 | 134 | 1 |
|
England | 1993-07-28 | 1 | 0 | 11 | 0 |
|
1 | 0 | 2 | 0 | ||
|
Greece | 2003-02-19 | Not used during this season | |||
|
Italy | 1991-08-19 | Not used during this season | |||
|
France | 1995-12-05 | Not used during this season | |||
|
Greece | 2006-08-04 | Not used during this season | |||
|
Greece | 2005-02-28 | Not used during this season | |||
|
Greece | 1999-10-20 | Not used during this season | |||
|
Denmark | 1993-01-10 | 1 | 0 | 0 | 0 |
|
Greece | 2003-05-21 | Not used during this season | |||