| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Italy | 2000-09-11 | 9 | 9 | 914 | 0 |
|
Italy | 1990-06-30 | 8 | 8 | 817 | 0 |
|
Croatia | 1998-01-12 | 8 | 8 | 817 | 0 |
|
Germany | 1998-04-29 | 7 | 6 | 635 | 0 |
|
France | 2000-01-20 | 9 | 6 | 541 | 0 |
|
Romania | 1998-08-30 | 6 | 6 | 537 | 0 |
|
Italy | 2003-10-07 | 7 | 5 | 524 | 0 |
|
Denmark | 2003-11-17 | 8 | 5 | 469 | 0 |
|
Italy | 1993-06-30 | 7 | 5 | 411 | 0 |
|
Algeria | 1998-05-23 | 6 | 4 | 323 | 0 |
|
Colombia | 1988-05-26 | 7 | 0 | 205 | 1 |
|
Spain | 1985-09-04 | 3 | 3 | 203 | 0 |
|
Brazil | 2004-01-08 | 3 | 3 | 199 | 0 |
|
Italy | 1996-03-17 | 4 | 0 | 186 | 0 |
|
Türkiye | 2006-05-28 | 4 | 2 | 172 | 0 |
|
Denmark | 2001-04-16 | 2 | 1 | 152 | 0 |
|
Italy | 2001-04-06 | 4 | 1 | 128 | 0 |
|
Denmark | 2002-06-26 | Not used during this season | |||
|
1 | 1 | 97 | 0 | ||
|
Italy | 1996-05-31 | 1 | 1 | 97 | 0 |
|
Switzerland | 2004-01-28 | 1 | 1 | 78 | 0 |
|
Brazil | 2006-07-04 | 2 | 1 | 55 | 1 |
|
Italy | 2007-12-28 | 2 | 0 | 29 | 0 |
|
Netherlands | 1998-12-18 | 2 | 0 | 23 | 0 |
|
Croatia | 2004-08-10 | Not used during this season | |||
|
Italy | 2000-08-24 | Not used during this season | |||
|
Italy | 2005-04-11 | Not used during this season | |||
|
Italy | 2007-03-16 | Not used during this season | |||
|
Slovenia | 1998-10-23 | Not used during this season | |||
|
Italy | 1999-03-28 | Not used during this season | |||
|
Italy | 2008-03-12 | Not used during this season | |||
|
Italy | 2007-08-27 | Not used during this season | |||
|
Bulgaria | 2005-10-25 | Not used during this season | |||
|
Italy | 2002-03-28 | Not used during this season | |||
|
Brazil | 1988-04-12 | Not used during this season | |||
|
Italy | 1998-12-21 | Not used during this season | |||
|
Portugal | 2002-04-03 | Not used during this season | |||
|
Slovenia | 2003-05-15 | Not used during this season | |||
A. Arena
Attacker |
Italy | 2000-08-03 | Not used during this season | |||