| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Slovenia | 1999-02-05 | 61 | 56 | 4,821 | 4 |
|
Wales | 2000-09-14 | 38 | 37 | 3,396 | 1 |
|
Netherlands | 1999-08-11 | 38 | 36 | 3,291 | 0 |
|
England | 2000-07-27 | 41 | 36 | 3,266 | 2 |
|
Wales | 1997-10-22 | 33 | 30 | 2,675 | 2 |
|
England | 1997-03-16 | 34 | 26 | 2,529 | 12 |
|
USA | 2000-10-22 | 37 | 28 | 2,436 | 4 |
|
Germany | 1998-11-15 | 30 | 26 | 2,226 | 4 |
|
Brazil | 1997-12-10 | 21 | 21 | 1,950 | 0 |
|
England | 1990-10-08 | 25 | 23 | 1,896 | 0 |
|
England | 1998-02-23 | 29 | 19 | 1,886 | 3 |
|
Bulgaria | 2000-05-06 | 31 | 21 | 1,723 | 0 |
|
Japan | 1998-09-10 | 32 | 18 | 1,493 | 4 |
|
Germany | 1998-12-14 | 37 | 18 | 1,433 | 8 |
|
England | 1997-10-30 | 24 | 13 | 1,288 | 3 |
|
Italy | 2003-11-05 | 28 | 11 | 990 | 1 |
|
Netherlands | 1999-08-02 | 23 | 8 | 755 | 1 |
D. James
Midfielder |
Wales | 1997-11-10 | 17 | 5 | 504 | 0 |
|
Wales | 2006-06-15 | 1 | 1 | 90 | |
|
England | 1993-09-16 | 4 | 1 | 90 | 0 |
|
Argentina | 2004-12-23 | 3 | 1 | 74 | 0 |
|
England | 2008-10-08 | Not used during this season | |||
|
England | Not used during this season | ||||
|
France | 2000-03-02 | Not used during this season | |||
|
England | 2007-02-19 | Not used during this season | |||
|
Scotland | 2007-08-18 | Not used during this season | |||