| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Spain | 2000-01-19 | 32 | 27 | 2,538 | 1 |
|
Norway | 1999-01-12 | 29 | 28 | 2,484 | 0 |
|
Colombia | 1998-06-26 | 29 | 27 | 2,376 | 1 |
|
Argentina | 2004-09-18 | 35 | 26 | 2,265 | 10 |
|
Italy | 1997-01-24 | 37 | 26 | 2,147 | 11 |
|
Scotland | 1999-08-24 | 32 | 23 | 2,107 | 1 |
|
Switzerland | 1992-04-15 | 26 | 23 | 1,961 | 0 |
|
Poland | 1991-05-05 | 23 | 23 | 1,958 | 0 |
|
Italy | 1999-06-19 | 29 | 20 | 1,953 | 0 |
|
Croatia | 1998-03-12 | 30 | 21 | 1,919 | 1 |
|
Italy | 2000-12-28 | 32 | 19 | 1,765 | 3 |
|
Denmark | 1999-03-31 | 32 | 20 | 1,680 | 6 |
|
Italy | 1999-11-11 | 18 | 17 | 1,570 | 0 |
|
Italy | 1999-07-15 | 27 | 18 | 1,567 | 3 |
|
England | 2003-04-30 | 28 | 17 | 1,533 | 3 |
|
Czechia | 2003-01-21 | 21 | 15 | 1,518 | 0 |
|
Italy | 1994-02-16 | 30 | 13 | 1,273 | 5 |
|
Sweden | 2000-05-13 | 19 | 14 | 1,257 | 1 |
|
Netherlands | 2000-08-03 | 31 | 12 | 1,217 | 4 |
|
Greece | 1993-10-22 | 16 | 13 | 1,074 | 0 |
|
Italy | 1998-02-14 | 13 | 9 | 728 | 0 |
|
Argentina | 2003-09-19 | 16 | 6 | 576 | 0 |
|
Portugal | 2000-01-03 | 4 | 4 | 299 | 1 |
|
Italy | 1988-05-23 | 7 | 3 | 283 | 0 |
|
Italy | 1990-02-20 | 9 | 3 | 227 | 0 |
|
Ghana | 2003-05-22 | 4 | 1 | 119 | 0 |
|
Italy | 2007-12-25 | 1 | 0 | 82 | 0 |
|
Norway | 2005-04-25 | 1 | 0 | 14 | 0 |
|
Italy | 2004-03-18 | Not used during this season | |||
|
Montenegro | 2006-05-12 | Not used during this season | |||
|
Not used during this season | |||||
|
Not used during this season | |||||
|
Uruguay | 2002-01-10 | Not used during this season | |||
|
Not used during this season | |||||
|
Serbia | 2003-06-04 | Not used during this season | |||
|
Not used during this season | |||||
|
Morocco | 2001-05-29 | Not used during this season | |||
|
Not used during this season | |||||
|
Austria | 1997-05-14 | Not used during this season | |||
|
Not used during this season | |||||
|
Italy | 2004-06-29 | Not used during this season | |||
|
Finland | 2007-03-13 | Not used during this season | |||
J. Karlsson
Attacker |
Sweden | 1998-07-25 | Not used during this season | |||