| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Norway | 1999-01-12 | 28 | 27 | 2,394 | 0 |
|
Spain | 2000-01-19 | 27 | 23 | 2,166 | 1 |
|
Italy | 1997-01-24 | 31 | 24 | 1,898 | 11 |
|
Argentina | 2004-09-18 | 29 | 21 | 1,860 | 7 |
|
Colombia | 1998-06-26 | 23 | 21 | 1,846 | 1 |
|
Scotland | 1999-08-24 | 27 | 19 | 1,749 | 1 |
|
Italy | 1999-06-19 | 23 | 17 | 1,616 | 0 |
|
Denmark | 1999-03-31 | 29 | 19 | 1,580 | 6 |
|
Croatia | 1998-03-12 | 25 | 17 | 1,580 | 1 |
|
Italy | 1999-11-11 | 18 | 17 | 1,570 | 0 |
|
Italy | 2000-12-28 | 28 | 17 | 1,568 | 3 |
|
Switzerland | 1992-04-15 | 20 | 18 | 1,501 | 0 |
|
Italy | 1999-07-15 | 24 | 16 | 1,474 | 3 |
|
Poland | 1991-05-05 | 17 | 17 | 1,420 | 0 |
|
England | 2003-04-30 | 23 | 13 | 1,223 | 3 |
|
Czechia | 2003-01-21 | 16 | 10 | 1,098 | 0 |
|
Netherlands | 2000-08-03 | 27 | 11 | 1,096 | 4 |
|
Italy | 2003-01-14 | 21 | 11 | 1,032 | 2 |
|
Greece | 1993-10-22 | 15 | 12 | 1,006 | 0 |
|
Italy | 1994-02-16 | 24 | 9 | 945 | 4 |
|
Italy | 1998-02-14 | 12 | 9 | 706 | 0 |
|
Argentina | 2003-09-19 | 14 | 6 | 549 | 0 |
|
Italy | 1988-05-23 | 7 | 3 | 283 | 0 |
|
Switzerland | 1997-01-06 | 3 | 3 | 266 | |
|
Italy | 1990-02-20 | 9 | 3 | 227 | 0 |
|
Ghana | 2003-05-22 | 4 | 1 | 119 | 0 |
|
Italy | 2007-12-25 | 1 | 0 | 82 | 0 |
|
Switzerland | 2001-04-11 | 1 | 0 | 17 | 0 |
|
Italy | 2004-03-18 | Not used during this season | |||
|
Montenegro | 2006-05-12 | Not used during this season | |||
|
Not used during this season | |||||
|
Norway | 2005-04-25 | Not used during this season | |||
|
Not used during this season | |||||
|
Uruguay | 2002-01-10 | Not used during this season | |||
|
Not used during this season | |||||
|
Serbia | 2003-06-04 | Not used during this season | |||
|
Not used during this season | |||||
|
Morocco | 2001-05-29 | Not used during this season | |||
|
Not used during this season | |||||
|
Austria | 1997-05-14 | Not used during this season | |||
|
Not used during this season | |||||
|
Italy | 2004-06-29 | Not used during this season | |||
|
Finland | 2007-03-13 | Not used during this season | |||
J. Karlsson
Attacker |
Sweden | 1998-07-25 | Not used during this season | |||