| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Finland | 2006-01-31 | 44 | 36 | 1,906 | 3 |
|
Austria | 1996-06-07 | 37 | 37 | 1,717 | 0 |
|
Finland | 2000-11-07 | 39 | 35 | 1,674 | 1 |
|
Côte d'Ivoire | 1999-01-11 | 36 | 34 | 1,647 | 3 |
|
Finland | 2002-04-11 | 39 | 37 | 1,627 | 1 |
|
Guinea | 2005-11-03 | 39 | 25 | 1,344 | 8 |
|
Ghana | 1999-11-06 | 30 | 20 | 1,283 | 1 |
|
Finland | 1996-08-13 | 35 | 27 | 1,246 | 5 |
|
Ghana | 2004-01-20 | 28 | 18 | 1,244 | 0 |
|
Finland | 1990-09-19 | 40 | 26 | 1,104 | 2 |
|
Finland | 2004-06-16 | 27 | 27 | 1,058 | 1 |
|
Congo DR | 2002-12-13 | 38 | 19 | 880 | 3 |
|
Poland | 1993-09-08 | 18 | 11 | 824 | 7 |
|
Finland | 1995-03-29 | 29 | 14 | 748 | 1 |
|
Finland | 2004-01-28 | 21 | 11 | 727 | 0 |
|
Finland | 2001-04-16 | 14 | 11 | 669 | 0 |
|
Finland | 2003-03-10 | 34 | 20 | 638 | 3 |
|
Brazil | 1994-07-13 | 15 | 8 | 599 | 0 |
|
Finland | 2006-01-02 | 17 | 10 | 559 | 1 |
|
Finland | 2000-07-28 | 8 | 7 | 450 | 0 |
|
Lithuania | 1999-08-19 | 11 | 5 | 440 | 0 |
|
Finland | 2007-05-10 | 11 | 9 | 438 | 0 |
|
Finland | 1999-04-22 | 22 | 7 | 403 | 1 |
|
Guinea | 1994-04-25 | 7 | 5 | 226 | 0 |
|
Finland | 1997-03-05 | 13 | 8 | 211 | 0 |
|
Finland | 2007-04-04 | 7 | 3 | 189 | 0 |
|
Ghana | 2004-03-23 | 4 | 2 | 164 | 0 |
|
Ghana | 2003-07-21 | 4 | 1 | 157 | 0 |
|
Finland | 2004-08-09 | 3 | 2 | 107 | 0 |
Sadat Seidu
Midfielder |
Not used during this season | |||||
|
Kosovo | 2003-08-24 | 10 | 4 | 46 | 0 |
|
Finland | 2005-03-09 | 1 | 1 | 46 | 0 |
|
Sweden | 1999-11-04 | 1 | 0 | 29 | 1 |
|
Finland | 2002-11-10 | 2 | 0 | 28 | 0 |
|
Finland | 2006-09-14 | 2 | 0 | 13 | 0 |
|
Finland | 2002-04-15 | 1 | 0 | 11 | 0 |
|
Finland | 2 | 0 | 6 | 0 | |
|
Finland | 2008-04-27 | 1 | 0 | 4 | 0 |
|
Finland | 2001-04-14 | Not used during this season | |||
|
Finland | 2006-06-29 | Not used during this season | |||
|
Finland | 2007-03-29 | Not used during this season | |||
|
Not used during this season | |||||