| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Finland | 2006-01-31 | 41 | 34 | 1,584 | 2 |
|
Austria | 1996-06-07 | 34 | 34 | 1,444 | 0 |
|
Côte d'Ivoire | 1999-01-11 | 34 | 32 | 1,382 | 2 |
|
Finland | 2000-11-07 | 36 | 32 | 1,368 | 1 |
|
Finland | 2002-04-11 | 36 | 34 | 1,299 | 1 |
|
Guinea | 2005-11-03 | 36 | 22 | 1,120 | 7 |
|
Ghana | 1999-11-06 | 27 | 17 | 1,085 | 1 |
|
Ghana | 2004-01-20 | 25 | 16 | 1,082 | 0 |
|
Finland | 1996-08-13 | 34 | 27 | 1,081 | 4 |
|
Finland | 1990-09-19 | 37 | 24 | 889 | 2 |
|
Congo DR | 2002-12-13 | 36 | 19 | 809 | 3 |
|
Finland | 2004-06-16 | 24 | 24 | 781 | 1 |
|
Finland | 2004-01-28 | 20 | 11 | 641 | 0 |
|
Poland | 1993-09-08 | 16 | 9 | 591 | 6 |
|
Finland | 2001-04-16 | 12 | 10 | 582 | 0 |
|
Finland | 2006-01-02 | 16 | 9 | 557 | 1 |
|
Finland | 1995-03-29 | 26 | 13 | 518 | 1 |
|
Finland | 2003-03-10 | 31 | 19 | 516 | 3 |
|
Brazil | 1994-07-13 | 13 | 7 | 512 | 0 |
|
Finland | 2007-05-10 | 11 | 9 | 438 | 0 |
|
Lithuania | 1999-08-19 | 10 | 5 | 413 | 0 |
|
Finland | 2000-07-28 | 8 | 7 | 360 | 0 |
|
Finland | 1999-04-22 | 22 | 7 | 327 | 1 |
|
Finland | 2007-04-04 | 7 | 3 | 189 | 0 |
|
Ghana | 2004-03-23 | 4 | 2 | 164 | 0 |
|
Ghana | 2003-07-21 | 4 | 1 | 157 | 0 |
|
Guinea | 1994-04-25 | 6 | 5 | 152 | 0 |
|
Finland | 1997-03-05 | 13 | 8 | 121 | 0 |
Sadat Seidu
Midfielder |
Not used during this season | |||||
|
Finland | 2004-08-09 | 1 | 1 | 60 | 0 |
|
Kosovo | 2003-08-24 | 10 | 4 | 46 | 0 |
|
Finland | 2005-03-09 | 1 | 1 | 46 | 0 |
|
Sweden | 1999-11-04 | 1 | 0 | 29 | 1 |
|
Finland | 2002-11-10 | 2 | 0 | 28 | 0 |
|
Finland | 2006-09-14 | 2 | 0 | 13 | 0 |
|
Finland | 2002-04-15 | 1 | 0 | 11 | 0 |
|
Finland | 2 | 0 | 6 | 0 | |
|
Finland | 2008-04-27 | 1 | 0 | 4 | 0 |
|
Finland | 2001-04-14 | Not used during this season | |||
|
Finland | 2006-06-29 | Not used during this season | |||
|
Finland | 2007-03-29 | Not used during this season | |||
|
Not used during this season | |||||