| Player | Nationality | Birth Day | Games | Goals | ||
| App | Lin | Min | ||||
|
Côte d'Ivoire | 1999-01-11 | 34 | 32 | 1,570 | 3 |
|
Finland | 2000-11-07 | 36 | 32 | 1,544 | 0 |
|
Finland | 2002-04-11 | 36 | 34 | 1,420 | 1 |
|
Finland | 2006-01-31 | 37 | 30 | 1,400 | 2 |
|
Guinea | 2005-11-03 | 38 | 24 | 1,345 | 9 |
|
Ghana | 2004-01-20 | 28 | 19 | 1,284 | 0 |
|
Austria | 1996-06-07 | 30 | 30 | 1,260 | 0 |
|
Finland | 2004-01-28 | 19 | 12 | 1,237 | 1 |
|
Finland | 1996-08-13 | 33 | 26 | 1,081 | 4 |
|
Ghana | 1999-11-06 | 23 | 14 | 901 | 0 |
|
Congo DR | 2002-12-13 | 39 | 20 | 875 | 3 |
|
Finland | 2004-06-16 | 24 | 24 | 781 | 1 |
|
Finland | 1990-09-19 | 33 | 21 | 763 | 2 |
|
Poland | 1993-09-08 | 49 | 26 | 715 | 5 |
|
Finland | 2006-01-02 | 14 | 8 | 591 | 2 |
|
Finland | 1995-03-29 | 23 | 12 | 495 | 1 |
|
Brazil | 1994-07-13 | 9 | 6 | 495 | 0 |
|
Finland | 2003-03-10 | 29 | 17 | 457 | 3 |
|
Finland | 2000-07-28 | 9 | 8 | 450 | 0 |
|
Finland | 2007-05-10 | 11 | 9 | 438 | 0 |
|
Finland | 2001-04-16 | 8 | 7 | 398 | 0 |
|
Lithuania | 1999-08-19 | 8 | 5 | 396 | 0 |
|
Finland | 1999-04-22 | 22 | 7 | 327 | 1 |
|
Guinea | 1994-04-25 | 5 | 5 | 242 | 0 |
|
Finland | 2007-04-04 | 7 | 3 | 189 | 0 |
|
Ghana | 2004-03-23 | 4 | 2 | 164 | 0 |
|
Ghana | 2003-07-21 | 4 | 1 | 157 | 0 |
|
Finland | 1997-03-05 | 13 | 8 | 121 | 0 |
Sadat Seidu
Midfielder |
Not used during this season | |||||
|
Finland | 2004-08-09 | 1 | 1 | 60 | 0 |
|
Kosovo | 2003-08-24 | 10 | 4 | 46 | 0 |
|
Finland | 2005-03-09 | 1 | 1 | 46 | 0 |
|
Sweden | 1999-11-04 | 1 | 0 | 29 | 1 |
|
Finland | 2002-11-10 | 2 | 0 | 28 | 0 |
|
Finland | 2006-09-14 | 2 | 0 | 13 | 0 |
|
Finland | 2002-04-15 | 1 | 0 | 11 | 0 |
|
Finland | 2 | 0 | 6 | 0 | |
|
Finland | 2008-04-27 | 1 | 0 | 4 | 0 |
|
Finland | 2001-04-14 | Not used during this season | |||
|
Finland | 2006-06-29 | Not used during this season | |||
|
Finland | 2007-03-29 | Not used during this season | |||
|
Not used during this season | |||||